285 Columbus - Loft-Style Condos & Apartments
285 Columbus Avenue
Back Bay - Boston, Massachusetts
285 Columbus - Loft-Style Condos & Apartments
285 Columbus Avenue
Back Bay -
Boston, Massachusetts
Building Description
From the developers of the highly successful 360 Newbury St. comes a luxury loft-style condo development located on the Back Bay/South End border. 285 Columbus is perfectly situated for individuals that want to be within walking distance to everything historic Boston has to offer. Units feature high ceilings, wolf stainless steel appliances, dark hardwood flooring, washer/dryers, walk-in closets, and generous, beautifully appointed bathrooms. Huge windows allow an abundance of natural sunlight to fill the units. Walking distance to The Copley and Prudential Malls, Newbury Street, and the MBTA and Amtrak stations.
Additional Details
Neighborhood: Back Bay
Zip Code: 02116
Type: Building
Building Amenities and Features
- Dishwasher
- Disposal
- Microwave
- Washer/Dryer
- Carpeted Floors
- Hardwood Floors
- Air Conditioning
- Cable/Satellite TV
- City Views
- Elevator
- Doorman/concierge
- Outdoor space
- Garage Parking
- City Views
- Skyline Views
Floorplans
Receive listing updates in 285 Columbus - Loft-Style Condos & Apartments
Listings.
-
for sale
(1)1 Unit for sale
Average asking price: $1,831/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
PH 805 $2,890,000 3 / 2 1578 $1,831/ft $1,624 -
for rent
(0)Unit Price Beds/Baths Sqft Price/Sqft Maint Availability varies, please contact us for current listings. -
pending
(0)Unit Price Beds/Baths Sqft Price/Sqft Maint Please contact us regarding pending listings in this building. -
sold/
rented (36)Unit Price Beds/Baths Sqft Price/Sqft Maint
605 $1,800,000 3 / 2 1578 $1,141/ft $1,350
205 $1,800,000 2 / 2 1578 $1,141/ft $1,428
709 $1,600,000 2 / 2 1324 $1,208/ft $1,189
808 $1,600,000 2 / 2 1253 $1,277/ft $975
708 $1,470,000 2 / 2 1253 $1,173/ft $973
706 $1,450,000 2 / 2 1180 $1,229/ft $1,071
803 $1,450,000 2 / 2 1011 $1,434/ft $865
606 $1,380,000 2 / 2 1180 $1,169/ft $1,071
207 $1,360,000 2 / 2 1240 $1,097/ft $918
407 $1,351,000 2 / 2 1240 $1,090/ft $973
302 $1,280,000 2 / 2 1131 $1,132/ft $784
#601 $925,000 1 / 1 856 $1,081/ft $622
404 $770,000 1 / 1 753 $1,023/ft $624
405 $7,250 3 / 2 1578 $5/ft --
807 $6,250 2 / 2 1240 $5/ft --
803 $6,500 2 / 2 1009 $6/ft --
605 $6,000 3 / 2 1578 $4/ft --
508 $6,450 2 / 2 1253 $5/ft --
407 $5,600 2 / 2 1240 $5/ft --
607 $5,700 2 / 2 1253 $5/ft --
509 $5,400 2 / 2 1324 $4/ft --
508 $5,300 2 / 2 1253 $4/ft --
406 $5,300 2 / 2 1180 $4/ft --
406 $5,300 2 / 2 1180 $4/ft --
406 $5,100 2 / 2 1180 $4/ft --
303 $4,500 2 / 2 1011 $4/ft --
203 $4,200 2 / 2 1011 $4/ft --
507 $4,200 2 / 2 1240 $3/ft --
503 $4,000 2 / 2 1011 $4/ft --
801 $3,950 1 / 1 856 $5/ft --
801 $3,950 1 / 1 856 $5/ft --
701 $3,900 1 / 1 856 $5/ft --
601 $3,500 1 / 1 856 $4/ft --
604 $3,500 1 / 1 753 $5/ft --
604 $3,500 1 / 1 753 $5/ft --
601 $3,500 1 / 1 856 $4/ft --
Location
Get Directions 285 Columbus Avenue, Boston MA, 02116
Request more Information or schedule a tour of:
285 Columbus - Loft-Style Condos & Apartments Back Bay- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
